OCA-H1000BC-A200
| Model | OCA-H1000BC-A200 | |
|---|---|---|
| Type of mounting | Lateral mounting | |
| Cooling capacity ※1 | 800/1000W | |
| Rated voltage | Single phase 200VAC 50/60Hz | |
| Current consumption ※2 | Rated | 3.3/3.1A |
| Max. | 3.7/3.7A | |
| Starting current | 13.4/11.6A | |
| Power consumption ※2 | Rated | 570/610W |
| Max. | 670/730W | |
| Compressor motor output | 375W | |
| Working temperature ※3 | +20 to+50℃ | |
| Working humidity | Not exceeding 85%RH, free from condensation | |
| Noise (Characteristic A) | 65dB | |
| Setting temperature range ※3 | +30 to +45℃ (Initial setting: +35℃) | |
| Display | Internal temperature, Alarm code/Operation lamp, Alarm lamp | |
| Function |
|
|
| External output | Alarm output 1c 240V 1.5A×2(COMMON) | |
| Vibration resistance |
|
|
| Protective category | Internal circuit : IP54 equivalent | |
| Applicable standards |
EMC Directive | EN61000-6-2 and EN61000-6-4 compliant |
| LV Directive | EN60335-1, EN60335-2-40, EN62233 | |
| Environment | RoHS | |
| Refrigerant | R1234yf (470g) | |
| GWP | <1 | |
| Body color | Powder coating/ N8/N4 equivalent | |
| Dimensions(in mm) | W350×H900×D200 | |
| Weight | 31.0kg | |

*1. Nominal values when temperatures both inside and outside the enclosure is 35℃.
*2. Values at 35℃ temperature both inside and outside are indicated in “Rated” and values at 50℃ outside and 35℃ inside are indicated in “Max.”
*3. These products should not be used outside the temperature range.
*4. Drain pipe is excluded.
*5. By IPCC 5th Report 2013
●Please contact us for other supply voltages than 200VAC.
●Supply voltage should be within the fluctuation range of 10% from the rated voltage.
Thêm vào giỏ hàng thành công!
Xem giỏ hàng